View larger map and get directions
You should plan your journey so that you arrive with plenty of time to spare for checking-in and duty free shopping. To help you, here is a list of approximate distances and car journey times from major towns and cities around the UK.
| Town / City | Miles | Estimated travel time |
|---|---|---|
| Birmingham | 94 | 1 hr 30 mins |
| Bristol | 175 | 3 hrs |
| Cardiff | 202 | 3 hrs 30 mins |
| Chester | 26 | 35 mins |
| Glasgow | 229 | 3 hrs 50 mins |
| Edinburgh | 230 | 4 hrs 15 mins |
| Leeds | 72 | 1 hr 20 mins |
| Llandudno | 69 | 1 hr 30 mins |
| London | 207 | 3 hrs 45 mins |
| Manchester | 34 | 40 mins |
| Southampton | 233 | 4 hrs |
| York | 100 | 1 hr 50 mins |

![]()